Our weekly recap of veteran artists on the current British music charts. Chart highlights:
Top 100 British Albums
The balance of the British charts are after the cut.
Top 100 British Singles
Top 40 British R&B Albums
Top 40 British R&B Singles
Top 20 British Country Albums
Top 40 British Rock & Metal Albums
Top 40 British Rock & Metal Singles
Top 40 Dance Singles
- The Bee Gees take over as the top selling veteran artists in Britain with their 2004 album Number Ones. It's the LPs third trip into the album top forty after reaching 7 in 2004 and 29 in 2006. This year, it has made it, so far, to 24.
- The only new album by a veteran artist to make any of the British charts is Metallica's Beyond Magnetic which starts at 3 on the Rock and Metal Albums.
Top 100 British Albums
TW | LW | Title | Artist |
1 | 2 | Christmas | Michael Buble |
2 | 1 | Lioness: Hidden Treasures | Amy Winehouse |
3 | 8 | Mylo Xyloto | Coldplay |
4 | 4 | In Case You Didn't Know | Olly Murs |
5 | 5 | Talk That Talk | Rihanna |
24 | 40 | Number Ones | Bee Gees |
32 | 31 | Best of the Best | Frank Sinatra |
34 | 30 | Duets II | Tony Bennett |
35 | 35 | Storyteller: The Complete Anthology | Rod Stewart |
41 | 38 | 50 Words for Snow | Kate Bush |
53 | 55 | A Foot in the Door: The Best of | Pink Floyd |
64 | 59 | Greatest Hits | Simon & Garfunkel |
78 | 101 | A Christmas Cornucopia | Annie Lennox |
86 | 79 | Part Lies, Part Heart, Part Truth, Part Garbage 1982-2011 | R.E.M. |
87 | 100 | Greatest Hits | Bon Jovi |
91 | 74 | The Final | Wham |
97 | 91 | Soulicious | Cliff Richard |
98 | 108 | Gold: Greatest Hits | ABBA |
99 | 92 | I'm With You | Red Hot Chili Peppers |
The balance of the British charts are after the cut.
Top 100 British Singles
TW | LW | Title | Artist |
1 | N | Cannonball | Little Mix |
2 | 7 | Paradise | Coldplay |
3 | 1 | Dance With Me Tonight | Olly Murs |
4 | 3 | Dedicated to My Ex (Miss That) | Lloyd Featuring Andre 3000 & Lil Wayne |
5 | 4 | We Found Love | Rihanna Featuring Calvin Harris |
13 | 15 | Fairytale of New York | Pogues Featuring Kirsty MacColl |
28 | 26 | Last Christmas | Wham |
31 | 28 | I Wish It Could Be Christmas Everyday | Wizzard |
37 | 33 | Merry Christmas Everybody | Slade |
42 | 34 | Do They Know It's Christmas | Band Aid |
48 | 42 | Merry Christmas Everyone | Shakin' Stevens |
53 | 59 | Driving Home for Christmas | Chris Rea |
64 | 62 | Rockin' Around the Christmas Tree | Brenda Lee |
70 | 164 | Hurt | Johnny Cash |
78 | 64 | Step Into Christmas | Elton John |
85 | 70 | Let It Snow Let It Snow Let It Snow | Dean Martin |
93 | 72 | Wonderful Christmastime | Paul McCartney |
95 | 96 | Merry Xmas (War is Over) | John Lennon & Yoko Ono With Plastic Ono Band |
Top 40 British R&B Albums
TW | LW | Title | Artist |
1 | 1 | Talk That Talk | Rihanna |
2 | 2 | Jukebox | JLS |
3 | 4 | Take Care | Drake |
4 | 3 | 4 | Beyonce |
5 | 7 | Stereo Typical | Rizzle Kicks |
24 | 39 | The Ultimate Collection | Whitney Houston |
Top 40 British R&B Singles
TW | LW | Title | Artist |
1 | 1 | Dedicated to My Ex (Miss That) | Lloyd Featuring Andre 3000 and Lil Wayne |
2 | 2 | Good Feeling | Flo Rida |
3 | 3 | 5 O'Clock | T-Pain Featuring Wiz Khalifa & Lily Allen |
4 | 4 | Earthquake | Labrinth Featuring Tinie Tempah |
5 | 5 | Take Care | Drake Featuring Rihanna |
38 | N | Anyone Who Knows What Love Is | Irma Thomas |
Top 20 British Country Albums
TW | LW | Title | Artist |
1 | 1 | Own the Night | Lady Antebellum |
2 | 2 | Ghost on the Canvas | Glen Campbell |
3 | 3 | Need You Now | Lady Antebellum |
4 | 4 | Better Day | Dolly Parton |
5 | 5 | Lady Antebellum | Lady Antebellum |
6 | 6 | Paper Airplane | Alison Krauss & Union Station |
9 | 7 | I'll Never Get Out of This World Alive | Steve Earle |
12 | 15 | A Treasure | Neil Young |
14 | 16 | An American Trilogy | Mickey Newbury |
17 | 18 | American 6: Ain't No Grave | Johnny Cash |
18 | 19 | Rare Bird Alert | Steve Martin & the Steep Canyon Band |
20 | R | Sing It Loud | k.d. lang |
Top 40 British Rock & Metal Albums
TW | LW | Title | Artist |
1 | 1 | Here and Now | Nickelback |
2 | 5 | Greatest Hits | Foo Fighters |
3 | N | Beyond Magnetic | Metallica |
4 | 2 | The Path of Totality | Korn |
5 | 6 | Sinners Never Sleep | You Me at Six |
9 | 10 | Greatest Hits | Guns N' Roses |
11 | 11 | Mothership | Led Zeppelin |
19 | 18 | Lulu | Lou Reed & Megadeth |
27 | 20 | Greatest Hits | Motley Crue |
28 | 23 | Metallica | Metallica |
29 | 30 | Greatest Hits | Black Sabbath |
31 | 24 | Th1rt3en | Megadeth |
36 | R | Slash | Slash |
40 | R | The Very Best of | Aerosmith |
Top 40 British Rock & Metal Singles
TW | LW | Title | Artist |
1 | 2 | Iris | Goo Goo Dolls |
2 | 1 | When We Stand Together | Nickelback |
3 | 5 | Christmas Time (Don't Let the Bells End) | Darkness |
4 | 6 | Narcissistic Cannibal | Korn / Skrillex / Kill the Noise |
5 | N | Coffin | Black Veil Brides |
10 | 11 | Sweet Child O' Mine | Guns N' Roses |
12 | 14 | Livin' on a Prayer | Bon Jovi |
13 | 9 | Don't Stop Me Now | Queen |
15 | 16 | Bohemian Rhapsody | Queen |
20 | 22 | Enter Sandman | Metallica |
21 | 21 | Stairway to Heaven | Led Zeppelin |
22 | 19 | Nothing Else Matters | Metallica |
25 | 32 | Free Bird | Lynyrd Skynyrd |
28 | 24 | We Will Rock You | Queen |
29 | 29 | Ace of Spades | Motorhead |
30 | R | Thank God It's Christmas | Queen |
37 | 35 | Here I Go Again | Whitesnake |
38 | R | Paradise City | Guns N' Roses |
39 | 39 | Who Wants to Live Forever | Queen |
Top 40 Dance Singles
TW | LW | Title | Artist |
1 | 1 | We Found Love | Rihanna Featuring Calvin Harris |
2 | 2 | Levels | Avicii |
3 | 4 | Sexy and I Know It | LMFAO |
4 | 3 | Down For Whatever | Kelly Rowland Featuring the Wavs |
5 | 5 | Midnight Run | Example |
- | - | No Veteran Artists Charting |
Comments