Chart Watch Britain: Olympics Appearance Pushes Three Mike Oldfield Albums Onto the Charts
Two other albums by veteran artists debut this week. At 78 is the new compilation The Very Best of Otis Redding & Aretha Franklin while at 99 is The Flaming Lips and Heady Fwends from the Flaming Lips and numerous guest stars.
Chart of August 11, 2012
Top 100 Albums
| TW | LW | Title | Artist |
| 1 | N | Contrast | Conor Maynard |
| 2 | 1 | Ill Manors (Soundtrack) | Plan B |
| 3 | 8 | Our Version of Events | Emeli Sande |
| 4 | 3 | Overexposed | Maroon 5 |
| 5 | N | From the Roots Up | Delilah |
| 6 | N | Two Sides: The Very Best of | Mike Oldfield |
| 26 | 18 | Number Ones | Bee Gees |
| 30 | 10 | Good Morning to the Night | Elton John vs. Pnau |
| 35 | 15 | Graceland | Paul Simon |
| 46 | 37 | The Collection | Vangelis |
| 53 | 52 | Legend | Bob Marley & the Wailers |
| 66 | 143 | Tubular Bells | Mike Oldfield |
| 69 | 66 | Greatest Hits | Bon Jovi |
| 70 | R | Monkeemania: The Very Best of | Monkees |
| 72 | 57 | 25 Years: The Chain | Fleetwood Mac |
| 78 | N | The Very Best of | Otis Redding & Aretha Franklin |
| 79 | R | The Ultimate Collection | Whitney Houston |
| 81 | 65 | Greatest Hits | Bruce Springsteen |
| 84 | 79 | Greatest Hits | Guns N' Roses |
| 89 | 96 | Apocalyptic Love | Slash Featuring Myles Kennedy |
| 95 | 89 | The Very Best of: 1980-2000 | UB40 |
| 97 | 78 | The Journey 1978-2009 | Chris Rea |
| 98 | 88 | 18 Hits | ABBA |
| 99 | N | The Flaming Lips & Heady Fwends | Flaming Lips |
| 100 | N | Platinum | Mike Oldfield |
| Dropped Off: | |||
| 44 | 44 | Tomorrow Never Knows | Beatles |
| 76 | 76 | Wrecking Ball | Bruce Springsteen |
| 82 | 82 | Very Best Of | Stone Roses |
| 83 | 83 | Private Investigations: The Best of | Dire Straits & Mark Knopfler |
| 86 | 86 | Clockwork Angels | Rush |
| 95 | 95 | Official Release Series Discs 1-4 | Neil Young |












0 comments:
Post a Comment