Chart Watch Britain: Chart of December 31, 2011
Our weekly recap of veteran artists on the current British music charts. Chart highlights:
Top 100 British Albums
The balance of the British charts are after the cut.
Top 100 British Singles
Top 40 British R&B Albums
Top 40 British R&B Singles
Top 20 British Country Albums
Top 40 British Rock & Metal Albums
Top 40 British Rock & Metal Singles
Top 40 Dance Singles
- It's a second week for the Bee Gees as the biggest selling veteran artist in Britain with Number Ones falling only 24 to 29.
- The battle for the Christmas Number One single has been an event for years in Britain. Lately, a number of groups have tried to abduct that top spot through planned downloads of certain songs. One group this year tried to get Nirvanna's Smells Like Teen Spirit to number one, but they fell short of even the top 10. The most successful effort didn't make it either but Lou Monte's 1960 holiday hit Dominick the Donkey came close, jumping from 132 to number 3.
Top 100 British Albums
| TW | LW | Title | Artist |
| 1 | 1 | Christmas | Michael Buble |
| 2 | 2 | Lioness: Hidden Treasures | Amy Winehouse |
| 3 | 4 | In Case You Didn't Know | Olly Murs |
| 4 | 3 | Mylo Xyloto | Coldplay |
| 5 | 5 | Talk That Talk | Rihanna |
| 29 | 24 | Number Ones | Bee Gees |
| 31 | 35 | Storyteller: The Complete Anthology | Rod Stewart |
| 36 | 34 | Duets II | Tony Bennett |
| 37 | 32 | Best of the Best | Frank Sinatra |
| 52 | 41 | 50 Words for Snow | Kate Bush |
| 53 | 53 | A Foot in the Door: The Best of | Pink Floyd |
| 62 | 64 | Greatest Hits | Simon & Garfunkel |
| 76 | 87 | Greatest Hits | Bon Jovi |
| 89 | 98 | Gold: Greatest Hits | ABBA |
| 91 | 86 | Part Lies, Part Heart, Part Truth, Part Garbage 1982-2011 | R.E.M. |
| 92 | 117 | Private Investigation: The Best of | Dire Straits & Mark Knopfler |
| 94 | 122 | The Greatest Hits & More | Doris Day |
| 95 | 109 | Number Ones | Michael Jackson |
| 97 | 91 | The Final | Wham |
| 98 | 78 | A Christmas Cornucopia | Annie Lennox |
The balance of the British charts are after the cut.
Top 100 British Singles
| TW | LW | Title | Artist |
| 1 | N | Wherever You Are | Military Wives Featuring Gareth Malone |
| 2 | 1 | Cannonball | Little Mix |
| 3 | 132 | Dominick the Donkey | Lou Monte |
| 4 | N | Forever Yours | Alex Day |
| 5 | 2 | Paradise | Coldplay |
| 13 | 13 | Fairytale of New York | Pogues Featuring Kirsty MacColl |
| 34 | 28 | Last Christmas | Wham |
| 36 | 53 | Driving Home for Christmas | Chris Rea |
| 38 | 31 | I Wish It Could Be Christmas Everyday | Wizzard |
| 40 | 37 | Merry Christmas Everybody | Slade |
| 41 | 42 | Do They Know It's Christmas | Band Aid |
| 62 | 48 | Merry Christmas Everyone | Shakin' Stevens |
| 78 | 95 | Merry Xmas (War is Over) | John Lennon & Yoko Ono With Plastic Ono Band |
| 85 | 64 | Rockin' Around the Christmas Tree | Brenda Lee |
| 89 | 78 | Step Into Christmas | Elton John |
Top 40 British R&B Albums
| TW | LW | Title | Artist |
| 1 | 1 | Talk That Talk | Rihanna |
| 2 | 2 | Jukebox | JLS |
| 3 | 3 | Take Care | Drake |
| 4 | 4 | 4 | Beyonce |
| 5 | 5 | Stereo Typical | Rizzle Kicks |
| 30 | 24 | The Ultimate Collection | Whitney Houston |
Top 40 British R&B Singles
| TW | LW | Title | Artist |
| 1 | 2 | Good Feeling | Flo Rida |
| 2 | 1 | Dedicated to My Ex (Miss That) | Lloyd Featuring Andre 3000 and Lil Wayne |
| 3 | 6 | Mama Do the Hump | Rizzle Kicks |
| 4 | 4 | Earthquake | Labrinth Featuring Tinie Tempah |
| 5 | 5 | Take Care | Drake Featuring Rihanna |
| - | - | No Veteran Artists Charting |
Top 20 British Country Albums
| TW | LW | Title | Artist |
| 1 | 1 | Own the Night | Lady Antebellum |
| 2 | 2 | Ghost on the Canvas | Glen Campbell |
| 3 | 4 | Better Day | Dolly Parton |
| 4 | 6 | Paper Airplane | Alison Krauss & Union Station |
| 5 | 8 | Clear As Day | Scotty McCreery |
| 7 | 9 | I'll Never Get Out of This World Alive | Steve Earle |
| 8 | 14 | An American Trilogy | Mickey Newbury |
| 11 | 18 | Rare Bird Alert | Steve Martin & the Steep Canyon Band |
| 14 | 17 | American 6: Ain't No Grave | Johnny Cash |
| 18 | R | Hard Bargain | Emmylou Harris |
| 20 | R | Original Album Series | Emmylou Harris |
Top 40 British Rock & Metal Albums
| TW | LW | Title | Artist |
| 1 | 1 | Here and Now | Nickelback |
| 2 | 2 | Greatest Hits | Foo Fighters |
| 3 | 6 | Nevermind | Nirvana |
| 4 | 4 | The Path of Totality | Korn |
| 5 | 9 | Greatest Hits | Guns N' Roses |
| 7 | 11 | Mothership | Led Zeppelin |
| 11 | 3 | Beyond Magnetic | Metallica |
| 18 | 29 | Greatest Hits | Black Sabbath |
| 24 | 19 | Lulu | Lou Reed & Megadeth |
| 34 | 36 | Slash | Slash |
| 36 | R | Stadium Arcadium | Red Hot Chili Peppers |
| 38 | 40 | The Very Best of | Aerosmith |
| 39 | 31 | Th1rt3en | Megadeth |
Top 40 British Rock & Metal Singles
| TW | LW | Title | Artist |
| 1 | 3 | Christmas Time (Don't Let the Bells End) | Darkness |
| 2 | 1 | Iris | Goo Goo Dolls |
| 3 | 2 | When We Stand Together | Nickelback |
| 4 | 6 | Bite My Tongue | You Me at Six Featuring Oli Sykes |
| 5 | 4 | Narcissistic Cannibal | Korn / Skrillex / Kill the Noise |
| 6 | 10 | Sweet Child O' Mine | Guns N' Roses |
| 7 | 12 | Livin' on a Prayer | Bon Jovi |
| 9 | 15 | Bohemian Rhapsody | Queen |
| 10 | 13 | Don't Stop Me Now | Queen |
| 11 | 30 | Thank God It's Christmas | Queen |
| 18 | 21 | Stairway to Heaven | Led Zeppelin |
| 19 | 20 | Enter Sandman | Metallica |
| 21 | 28 | We Will Rock You | Queen |
| 22 | 25 | Free Bird | Lynyrd Skynyrd |
| 23 | 22 | Nothing Else Matters | Metallica |
| 24 | 29 | Ace of Spades | Motorhead |
| 26 | 37 | Here I Go Again | Whitesnake |
| 27 | 38 | Paradise City | Guns N' Roses |
| 39 | R | Paranoid | Black Sabbath |
| 40 | R | You Give Love a Bad Name | Bon Jovi |
Top 40 Dance Singles
| TW | LW | Title | Artist |
| 1 | 2 | Levels | Avicii |
| 2 | 1 | We Found Love | Rihanna Featuring Calvin Harris |
| 3 | 3 | Sexy and I Know It | LMFAO |
| 4 | 4 | Down For Whatever | Kelly Rowland Featuring the Wavs |
| 5 | 8 | Party Rock Anthem | LMFAO Featuring Lauren Bennett and Goonrock |
| 38 | R | Enjoy the Silence | Depeche Mode |




























0 comments:
Post a Comment