Chart Watch America: Chart of December 3, 2011
Our weekly recap of veteran artists on the current American music charts. Chart highlights:
Comprehensive
Top 200 Albums
The balance of the American charts are after the cut.
Top 100 Singles
Top 40 Digital Songs
R&B
Top 40 R&B Albums
Top 50 R&B Singles
Country
Top 40 Country Albums
Top 30 Country Songs
Rock
Top 25 Rock Albums
Top 25 Rock Songs
Dance
Top 25 Dance/Club Play Songs
- Classic crooner Tony Bennett is replaced by another veteran pop singer as Frank Sinatra debuts at 23 with Sinatra: Best of the Best. The album is the first to include tracks from both his Capitol and Reprise catalogs.
- Two various artists albums debut well with the Starbucks exclusive Let It Snow starting at 45 and the U2 tribute album (Ahk-toong Bay-bi) Covered premiering at 53.
- The R.E.M. career retrospective Part Lies, Part Heart, Part Truth, Part Garbage 1982-2011 debuts at 55. Like the Sinatra set, it is the first time that tracks from both their I.R.S. and Warner Brothers catalogs have appeared together on an album.
- Someday we will understand how Billboard determines what is new and one is a return to the charts for an album. The recent deluxe edition of Pink Floyd's Dark Side of the Moon came on as a return, adding to the existing number of weeks for the album. This week, though, the Who's Quadrophenia, now in a deluxe edition, is considered a first time debut at 100.
- Tony Bennett scores a second album on the Top 200 as The Classic Christmas Album debuts at 169.
- The last debut for the week is down at 197 with the first appearance in 23 years on the top 200 for Betty Wright. The new album, Betty Wright: The Movie, is her collaboration with the Roots and her first charting album since 1988's Mother Wit.
Comprehensive
Top 200 Albums
| TW | LW | Title | Artist |
| 1 | N | Take Care | Drake |
| 2 | 2 | Christmas | Michael Buble |
| 3 | 5 | 21 | Adele |
| 4 | N | Concerto: One Night in Central Park | Andrea Bocelli |
| 5 | 6 | Under the Mistletoe | Justin Bieber |
| 23 | N | Sinatra: Best of the Best | Frank Sinatra |
| 27 | 27 | Duets II | Tony Bennett |
| 42 | 69 | Christmas Symphony | Mannheim Steamroller with Members of the Czech Philharmonic Orchestra |
| 45 | N | Let It Snow | Various Artists (Starbucks Exclusive) |
| 46 | 64 | NOW That's What I Call Christmas 4 | Various Artists |
| 53 | N | (Ahk-toong Bay-bi) Covered | Various Artists |
| 55 | N | Part Lies, Part Heart, Part Truth, Part Garbage 1982-2011 | R.E.M. |
| 74 | 71 | Here For a Good Time | George Strait |
| 78 | 82 | It's Christmas Time | Elvis Presley |
| 79 | 35 | The Goat Rodeo Sessions | Yo-Yo Ma, Stuart Duncan, Edger Meyer, Chris Thile |
| 81 | 48 | Bad As Me | Tom Waits |
| 82 | 113 | A Holiday Carole | Carole King |
| 86 | 50 | A Foot in the Door: The Best of Pink Floyd | Pink Floyd |
| 88 | R | Greatest Hits | Bon Jovi |
| 89 | 38 | 'Til the Morning | Keith Sweat |
| 93 | 81 | I'm With You | Red Hot Chili Peppers |
| 96 | 109 | Elvis Christmas | Elvis Presley |
| 100 | 117 | Christmas Extraordinaire | Mannheim Steamroller |
| 104 | 159 | Number Ones | Michael Jackson |
| 105 | 57 | Th1rt3en | Megadeth |
| 108 | 158 | Christmas With the Chipmunks | Chipmunks with David Seville |
| 109 | 86 | Guitar Slinger | Vince Gill |
| 110 | N | Quadrophenia | Who |
| 121 | 33 | Wish You Were Here | Pink Floyd |
| 123 | 152 | James Taylor at Christmas | James Taylor |
| 124 | 200 | Christmas: 20th Anniversary Collection | Mannheim Steamroller |
| 125 | 145 | The Greatest Holiday Classics | Kenny G |
| 126 | 197 | A Charlie Brown Christmas | Vince Guaraldi Trio |
| 131 | 143 | Holiday Collection | Kenny G |
| 133 | 95 | Dark Side of the Moon | Pink Floyd |
| 139 | 121 | 20th Century Masters: The Millennium Collection: The Best of | Lynyrd Skynyrd |
| 142 | 126 | 20th Century Masters: The Millennium Collection: The Best of | Eric Clapton |
| 144 | 198 | The Christmas Collection | Amy Grant |
| 156 | 140 | An Afternoon in the Garden | Elvis Presley |
| 162 | 135 | 20th Century Masters: The Millennium Collection: The Best of | Lionel Richie |
| 166 | 124 | Beyond the Sun | Chris Isaak |
| 169 | N | The Classic Christmas Album | Tony Bennett |
| 176 | 155 | 20th Century Masters: The Millennium Collection: The Best of | Three Dog Night |
| 183 | 156 | 20th Century Masters: The Millennium Collection: The Best of | Barry White |
| 186 | R | The Essential NOW That's What I Call Christmas | Various Artists |
| 189 | R | Once Upon a Christmas | Kenny Rogers & Dolly Parton |
| 192 | 162 | 20th Century Masters: The Millennium Collection: The Best of | Temptations |
| 194 | N | Live: Made in Stoke 24/7/11 | Slash Featuring Myles Kennedy |
| 197 | N | Betty Wright: The Movie | Betty Wright and the Roots |
| 200 | 192 | Extended Versions | Creedence Clearwater Revisited |
The balance of the American charts are after the cut.
Top 100 Singles
| TW | LW | Title | Artist |
| 1 | 1 | We Found Love | Rihanna Featuring Calvin Harris |
| 2 | 2 | Sexy and I Know It | LMFAO |
| 3 | 3 | Someone Like You | Adele |
| 4 | 4 | Without You | David Guetta Featuring Usher |
| 5 | 9 | It Will Rain | Bruno Mars |
| 88 | 77 | Otis | Jay-Z & Kanye West Featuring Otis Redding |
Top 40 Digital Songs
| TW | LW | Title | Artist |
| 1 | 1 | We Found Love | Rihanna Featuring Calvin Harris |
| 2 | 2 | Sexy and I Know It | LMFAO |
| 3 | 8 | It Will Rain | Bruno Mars |
| 4 | N | Take Care | Drake Featuring Rihanna |
| 5 | N | Rumor Has It/Someone Like You | Glee Cast |
| - | - | No Veteran Artists Charting |
R&B
Top 40 R&B Albums
| TW | LW | Title | Artist |
| 1 | N | Take Care | Drake |
| 2 | N | Camp | Childish Gambino |
| 3 | N | Savage Life 3 | Webbie |
| 4 | 2 | Ambition | Wale |
| 5 | 1 | Blue Slide Park | Mac Miller |
| 11 | 8 | 'Til the Morning | Keith Sweat |
| 27 | N | Betty Wright: The Movie | Betty Wright and the Roots |
| 32 | 22 | Still Winning | Johnny Gill |
Top 50 R&B Singles
| TW | LW | Title | Artist |
| 1 | 1 | Ni**as in Paris | Jay Z & Kanye West |
| 2 | 2 | Party | Beyonce Featuring Andre 3000 |
| 3 | 3 | Headlines | Drake |
| 4 | 4 | She Will | Lil Wayne Featuring Drake |
| 5 | 7 | Lotus Flower Bomb | Wale Featuring Miguel |
| 16 | 14 | Fool For You | Cee-Lo Green Featuring Melanie Fiona and Phillip Bailey |
| 19 | 16 | Otis | Jay-Z & Kanye West Featuring Otis Redding |
| 22 | 28 | Life of the Party | Charlie Wilson |
Country
Top 40 Country Albums
| TW | LW | Title | Artist |
| 1 | 2 | Clear as Day | Scotty McCreery |
| 2 | 3 | Own the Night | Lady Antebellum |
| 3 | 1 | Four the Record | Miranda Lambert |
| 4 | 6 | Tailgates & Tanlines | Luke Bryan |
| 5 | 4 | My Kinda Party | Jason Aldean |
| 14 | 16 | Here For a Good Time | George Strait |
| 20 | 20 | Guitar Slinger | Vince Gill |
| 38 | 44 | Icon | George Strait |
Top 30 Country Songs
| TW | LW | Title | Artist |
| 1 | 3 | Country Must Be Country Wide | Brantley Gilbert |
| 2 | 6 | Tattoos On This Town | Jason Aldean |
| 3 | 5 | We Owned the Night | Lady Antebellum |
| 4 | 7 | Baggage Claim | Miranda Lambert |
| 5 | 1 | Sparks Fly | Taylor Swift |
| - | - | No Veteran Artists Charting |
Rock
Top 25 Rock Albums
| TW | LW | Title | Artist |
| 1 | 1 | The Twilight Saga: Breaking Dawn | Soundtrack |
| 2 | 2 | Mylo Xyloto | Coldplay |
| 3 | N | Cities 97 Sampler: Live From Studio C, Volume 20 | Various Artists |
| 4 | 3 | Ceremonials | Florence + the Machine |
| 5 | 6 | Torches | Foster the People |
| 8 | N | (Ahk-toong Bay-bi) Covered | Various Artists |
| 9 | N | Part Lies, Part Heart, Part Truth, Part Garbage 1982-2011 | R.E.M. |
| 14 | 11 | Bad As Me | Tom Waits |
| 15 | 12 | A Foot in the Door: The Best of Pink Floyd | Pink Floyd |
| 16 | R | Greatest Hits | Bon Jovi |
| 17 | 17 | I'm With You | Red Hot Chili Peppers |
| 18 | 15 | Th1rt3en | Megadeth |
Top 25 Rock Songs
| TW | LW | Title | Artist |
| 1 | 1 | The Sound of Winter | Bush |
| 2 | 2 | Walk | Foo Fighters |
| 3 | 3 | Paradise | Coldplay |
| 4 | 4 | Lonely Boy | Black Keys |
| 5 | 5 | Tonight | Seether |
| 7 | 6 | The Adventures of Rain Dance Maggie | Red Hot Chili Peppers |
| 23 | 25 | Monarchy of Roses | Red Hot Chili Peppers |
| 24 | 27 | This is Gonna Hurt | Sixx: AM |
Dance
Top 25 Dance/Club Play Songs
| TW | LW | Title | Artist |
| 1 | 3 | Sexy and I Know It | LMFAO |
| 2 | 5 | Love You Like a Love Song | Selena Gomez & the Scene |
| 3 | 1 | We Found Love | Rihanna Featuring Calvin Harris |
| 4 | 6 | Countdown | Beyonce |
| 5 | 7 | I Like How It Feels | Enrique Iglesias Featuring Pitbull and the WAV.s |
| - | - | No Veteran Artists Charting |




























0 comments:
Post a Comment