Chart Watch America: Chart of October 21, 2011
Our weekly recap of veteran artists on the current American music charts. Chart highlights:
Comprehensive
Top 200 Albums
The balance of the American charts are after the cut.
Top 100 Singles
Top 40 Digital Songs
R&B
Top 40 R&B Albums
Top 50 R&B Singles
Country
Top 40 Country Albums
Top 30 Country Songs
Rock
Top 25 Rock Albums
Top 25 Rock Songs
Dance
Top 25 Dance/Club Play Songs
- Tony Bennett makes it three weeks as the top selling veteran artist as Duets II moves up from 4 to 3.
- The top debut by a veteran artist is George Benson's Guitar Man which starts at 109 while two various artist albums containing veteran artists also premier, The Lost Notebooks of Hank Williams at 42 and When Folk Meets Rock (a Starbucks exclusive) at 102.
- Paul McCartney's first ballet, Ocean's Kingdom, debuts at 143. Two of McCartney's other classical pieces had previously been in the top 200, but never that high. Liverpool Oratorio hit 177 in 1991 and Standing Stone reached 194 in 1997.
- Merle Haggard debuts at 155 with Working in Tennessee. That falls well short of his last album, 2010's I Am What I Am, which peaked at 77.
Comprehensive
Top 200 Albums
| TW | LW | Title | Artist |
| 1 | N | Clear As Day | Scotty McCreery |
| 2 | 3 | 21 | Adele |
| 3 | 4 | Duets II | Tony Bennett |
| 4 | 6 | Own the Night | Lady Antebellum |
| 5 | 1 | Cole World: The Sideline Story2 | J. Cole |
| 21 | 21 | I'm With You | Red Hot Chili Peppers |
| 22 | 18 | Here For a Good Time | George Strait |
| 29 | 9 | Chickenfoot III | Chickenfoot |
| 37 | 12 | Dark Side of the Moon | Pink Floyd |
| 42 | N | The Lost Notebooks of Hank Williams | Various Artists |
| 55 | 30 | 1 | Beatles |
| 72 | 42 | Play the Blues: Live From Jazz at Lincoln Center | Wynton Marsalis & Eric Clapton |
| 81 | 65 | What Matters Most | Barbra Streisand |
| 85 | 87 | It's Only Natural | Oak Ridge Boys |
| 88 | 91 | 20th Century Masters: The Millennium Collection: The Best of | Lynyrd Skynyrd |
| 91 | 40 | The Wall | Pink Floyd |
| 93 | 116 | 20th Century Masters: The Millennium Collection: The Best of | Eric Clapton |
| 102 | N | When Folk Meets Rock | Various Aritsts |
| 104 | 66 | Superheavy | Superheavy |
| 109 | N | Guitar Man | George Benson |
| 112 | 98 | Duets: An American Classic | Tony Bennett |
| 114 | 75 | Worship Music | Anthrax |
| 121 | 127 | 20th Century Masters: The Millennium Collection: The Best of | Barry White |
| 123 | 132 | 20th Century Masters: The Millennium Collection: The Best of | Three Dog Night |
| 124 | 133 | 20th Century Masters: The Millennium Collection: The Best of | Aerosmith |
| 126 | 165 | An Afternoon in the Garden | Elvis Presley |
| 129 | 28 | Little Miss Havana | Gloria Estefan |
| 131 | 173 | Extended Versions | Creedence Clearwater Revisited |
| 135 | 177 | 20th Century Masters: The Millennium Collection: The Best of | Temptations |
| 137 | 169 | Greatest Hits, Volume 1 | Hank Williams, Jr. |
| 139 | 145 | Greatest Hits | Journey |
| 141 | 154 | Icon | George Strait |
| 142 | 151 | 20th Century Masters: The Millennium Collection: The Best of | Lionel Richie |
| 143 | N | Paul McCartney's Ocean's Kingdom | London Classical Orchestra |
| 147 | 153 | Super Hits | Willie Nelson |
| 152 | 71 | Wish You Were Here | Pink Floyd |
| 154 | 180 | Extended Versions | Bad Company |
| 155 | N | Working In Tennessee | Merle Haggard |
| 162 | R | Greatest Hits | Bob Seger & the Silver Bullet Band |
| 168 | 171 | Number Ones | Michael Jackson |
| 169 | R | 20th Century Masters: The Millennium Collection: The Best of | George Strait |
| 172 | R | Super Hits | Janis Joplin |
| 173 | 198 | 20th Century Masters: The Millennium Collection: The Best of | Etta James |
| 174 | 92 | Mockingbird Time | Jayhawks |
| 178 | 123 | Feels Like the First Time | Foreigner |
| 182 | 200 | Nothing But the Best | Frank Sinatra |
| 185 | 83 | Animals | Pink Floyd |
| 104 | 104 | VH1 Storytellers | Johnny Cash & Willie Nelson |
| 142 | 142 | Laughing Down Crying | Daryl Hall |
| 148 | 148 | Sweetheart of the Sun | Bangles |
| 160 | 160 | Welcome 2 My Nightmare | Alice Cooper |
| 163 | 163 | Roots | Johnny Winter |
| 174 | 174 | Meddle | Pink Floyd |
| 189 | 189 | Chronicle: The 20 Greatest Hits | Creedence Clearwater Revival |
| 193 | 193 | Europe '72: The Complete Recordings | Grateful Dead |
| 196 | 196 | MTV Unplugged | Los Tigres del Norte |
The balance of the American charts are after the cut.
Top 100 Singles
| TW | LW | Title | Artist |
| 1 | 1 | Someone Like You | Adele |
| 2 | 2 | Moves Like Jagger | Maroon 5 Featuring Christina Aguilera |
| 3 | 3 | Pumped Up Kicks | Foster the People |
| 4 | 6 | Sexy and I Know It | LMFAO |
| 5 | 4 | Stereo Hearts | Gym Class Heroes Featuring Adam Levine |
| 46 | 53 | Here For a Good Time | George Strait |
| 56 | 47 | Otis | Jay-Z & Kanye West Featuring Otis Redding |
| 72 | 68 | The Adventures of Rain Dance Maggie | Red Hot Chili Peppers |
Top 40 Digital Songs
| TW | LW | Title | Artist |
| 1 | 1 | Someone Like You | Adele |
| 2 | 2 | Moves Like Jagger | Maroon 5 Featuring Christina Aguilera |
| 3 | 5 | Sexy and I Know It | LMFAO |
| 4 | 4 | Pumped Up Kicks | Foster the People |
| 5 | 6 | We Found Love | Rihanna Featuring Calvin Harris |
| No Veteran Artists Charting |
R&B
Top 40 R&B Albums
| TW | LW | Title | Artist |
| 1 | 1 | Cole World: The Sideline Story2 | J. Cole |
| 2 | 2 | Tha Carter IV | Lil Wayne |
| 3 | 3 | Watch the Throne | Jay-Z & Kanye West |
| 4 | 4 | 4 | Beyonce |
| 5 | N | Master of Ceremonies | Styles P |
| 33 | 35 | The Ultimate Collection | Sade |
| 34 | 36 | Icon | Temptations |
Top 50 R&B Singles
| TW | LW | Title | Artist |
| 1 | 1 | She Will | Lil Wayne Featuring Drake |
| 2 | 2 | Headlines | Drake |
| 3 | 3 | Marvin & Chardonnay | Big Sean Featuring Kanye West & Roscoe Dash |
| 4 | 6 | Ni**as in Paris | Jay Z & Kanye West |
| 5 | 4 | That Way | Wale Featuring Jeremiah & Rick Ross |
| 7 | 5 | Otis | Jay-Z & Kanye West Featuring Otis Redding |
| 19 | 21 | Fool For You | Cee-Lo Green Featuring Melanie Fiona and Phillip Bailey |
| 30 | 25 | Life of the Party | Charlie Wilson |
| 42 | 45 | In the Mood | Johnny Gill |
Country
Top 40 Country Albums
| TW | LW | Title | Artist |
| 1 | N | Clear as Day | Scotty McCreery |
| 2 | 1 | Own the Night | Lady Antebellum |
| 3 | N | Take a Back Road | Rodney Atkins |
| 4 | 2 | My Kinda Party | Jason Aldean |
| 5 | 5 | Tailgates & Tanlines | Luke Bryan |
| 7 | 4 | Here For a Good Time | George Strait |
| 11 | N | The Lost Notebooks of Hank Williams | Various Artists |
| 21 | 17 | It's Only Natural | Oak Ridge Boys |
| 29 | 24 | Icon | George Strait |
| 30 | N | Working in Tennessee | Merle Haggard |
Top 30 Country Songs
| TW | LW | Title | Artist |
| 1 | 3 | Long Hot Summer | Keith Urban |
| 2 | 1 | Made in America | Toby Keith |
| 3 | 4 | God Gave Me You | Blake Shelton |
| 4 | 5 | Here For a Good Time | George Strait |
| 5 | 2 | Take a Back Road | Rodney Atkins |
Rock
Top 25 Rock Albums
| TW | LW | Title | Artist |
| 1 | N | Metals | Feist |
| 2 | N | People and Things | Jack's Mannequin |
| 3 | 1 | Neighborhoods | Blink-182 |
| 4 | 2 | The Whole Love | Wilco |
| 5 | N | Mayday Parade | Mayday Parade |
| 7 | 7 | I'm With You | Red Hot Chili Peppers |
| 12 | 4 | Chickenfoot III | Chickenfoot |
| 18 | N | Devil's Rain | Misfits |
| 19 | 12 | Play the Blues: Live From Jazz at Lincoln Center | Wynton Marsalis & Eric Clapton |
| 24 | N | When Folk Meets Rock | Various Artists |
| 25 | 13 | Superheavy | Superheavy |
Top 25 Rock Songs
| TW | LW | Title | Artist |
| 1 | 1 | Walk | Foo Fighters |
| 2 | 2 | The Adventures of Rain Dance Maggie | Red Hot Chili Peppers |
| 3 | 4 | The Sound of Winter | Bush |
| 4 | 3 | Pumped Up Kicks | Foster the People |
| 5 | 5 | Not Again | Staind |
Dance
Top 25 Dance/Club Play Songs
| TW | LW | Title | Artist |
| 1 | 2 | In the Dark | Dev |
| 2 | 3 | You and I | Lady Gaga |
| 3 | 4 | Papi | Jennifer Lopez |
| 4 | 6 | Show Me | Jessica Sutta |
| 5 | 5 | Mediate | INXS Featuring Tricky |
| 7 | 1 | Wepa | Gloria Estefan |
| 20 | 21 | Give Yourself Up | Kathy Sledge Featuring Adam Barta |



























0 comments:
Post a Comment